Siege Weapon Components Recipes
Skill
Required
Crafted
Cost
Merchant
Price
Iron
Bars
Tanned
Leather
Linen
Thread
Linen
Cloth
Iron Cladding Armorcraft 1g  96s  00c 2g  94s  00c Iron Cladding 140      
Iron Gimbal Armorcraft 5g  60s  00c 8g  40s  00c Iron Gimbal 400      
Ammo Bucket Armorcraft 5g  60s  00c 8g  40s  00c Ammo Bucket 400      
Counterweight Armorcraft 5g  60s  00c 9g  57s  00c Counterweight 400      
Tanned Torsion Cable Fletching 2g  04s  00c 3g  30s  00c Tanned Torsion Cable   100 400  
Swing Harness Tailoring 1g  23s  60c 1g  85s  40c Swing Harness 36 110 20  
Tanned Arm Cushion Tailoring 5g  76s  00c 8g  64s  00c Tanned Arm Cushion 100 400 100 400
Iron Ballista Trigger Tailoring 4g  82s  00c 8g  04s  00c Iron Ballista Trigger 100 300 450 0
Iron Ram Beak Weaponcraft 1g  96s  00c 2g  94s  00c Iron Ram Beak 140      
Iron Spring Arm Weaponcraft 4g  80s  00c 7g  47s  00c Iron Spring Arm 300 100    
Iron Winding Crank Weaponcraft 5g  60s  00c 8g  67s  00c Iron Winding Crank 400      
Pivot Weaponcraft 6g  30s  00c 9g  45s  00c Pivot 450      
Ballista Bolt Siegecrafting 0g  17s  60c 0g  25s  00c Ballista Bolt 7 13 (elm wood)    
Catapult Stone Siegecrafting 0g  18s  20c 0g  25s  00c Catapult Stone 13      
Bullet Siegecrafting 0g  37s  80c 0g  50s  00c Bullet 27      
Grapeshot Siegecrafting 0g  37s  80c 0g  50s  00c Grapeshot 27      
Ball of Ice Siegecrafting 0g  37s  80c 0g  50s  00c Ball of Ice 27      
Rams Weight
By Group
Crafted
Cost
Merchant
Price
Boards Iron
Cladding
Iron
Ram Beak
Swing
Harness
(weight each)       37.5 35 53 38
Elm Small Ram Parts 164 8g  19s  20c 11g  38s  80c 300 1 1 2
Oaken Ram Wood 37.5 13g  59s  20c 16g  78s  80c 300 1 1 2
Ironwood Siege Ram Total 201.5 27g  99s  20c 31g  18s  80c 300 1 1 2
Ballistae Weight
By Group
Crafted
Cost
Merchant
Price
Boards Iron
Ballista Trigger
Tanned
Torsion Cable
Iron
Spring Arm
Iron
Gimbal
(weight each)       50 17.5 20 27.5 27.5
Elm Scorpion Parts 112.5 21g  70s  00c 32g  91s  00c 400 1 2 1 1
Oaken Ballista Wood 50 26g  04s  00c 35g  01s  00c 400 1 2 1 1
Ironwood Palintone Total 162.5 48g  08s  00c 58g  74s  00c 400 1 2 1 1
Catapults Weight
By Group
Crafted
Cost
Merchant
Price
Boards Iron
Winding Crank
Tanned
Arm Cushion
Ammo
Bucket
Counter-
weight
Pivot
(weight each)       75 26 15 25 30 22.5
Elm Onager Parts 118.5 32g  46s  00c 48g  33s  00c 600 1 1 1 1 1
Oaken Catapult Wood 75 43g  26s  00c 59g  13s  00c 600 1 1 1 1 1
Ironwood Trebuchet Total 193.5 72g  06s  00c 87g  93s  00c 600 1 1 1 1 1